Investor & Media

Email Sign Up

Stock Quote

Updated: 2012-05-16 - 14:41:00

UC Resources Symbol: UC.V

Open 0.045 Volume 20000
Last 0.05 Day High 0.045
Change 0.00 Day Low 0.045

Financials

2011 Reports

Q2 - Financials - December 31, 2011
Q2 - MD&A - December 31, 2011
Q1 - Financials - September 30, 2011
Q1 - MD&A - September 30, 2011
Q4 - Financials - June 30, 2011
Q4 - MD&A - June 30, 2011
Q3 - Financials - March 31, 2011
Q3 - MD&A - March 31, 2011

2010 Reports

Q2 - Financials - December 31, 2010
Q2 - MD&A - December 31, 2010
Q1 - Financials - September 30, 2010
Q1 - MD&A - September 30, 2010
Q4 - Financials - June 30, 2010
Q4 - MD&A - June 30, 2010
Q3 - Financials - March 31, 2010
Q3 - MD&A - March 31, 2010

2009 Reports

Q2 - Financials - December 31, 2009
Q2 - MD&A - December 31, 2009
Q1 - Financials - September 30, 2009
Q1 - MD&A - September 30, 2009
Q4 - Financials - June 30, 2009
Q4 - MD&A - June 30, 2009
Q3 - Financials - March 31, 2009
Q3 - MD&A - March 31, 2009

2008 Reports

Q2 - Financials - December 31, 2008
Q2 - MD&A - December 31, 2008
Q1 - Financials - September 30, 2008
Q1 - MD&A - September 30, 2008
Q4 - Financials - June 30, 2008
Q4 - MD&A - June 30, 2008
Q3 - Financials - March 31, 2008
Q3 - MD&A - March 31, 2008

2007 Reports

Q2 - Financials - December 31, 2007
Q2 - MD&A - December 31, 2007
Q1 - Financials - September 30, 2007
Q1 - MD&A - September 30, 2007
Q4 - Financials - June 30, 2007
Q4 - MD&A - June 30, 2007
Q3 - Financials - March 31, 2007
Q3 - MD&A - March 31, 2007

2006 Reports

Q4 - Financials - June 30, 2006
Q3 - Financials - March 31, 2006

2005 Reports

Q2 - Financials - December 31, 2005
Q1 - Financials - September 30, 2005
Q4 - Financials - June 30, 2005
Q3 - Financials - March 31, 2005

2004 Reports

Q2 - Financials - December 31, 2004
Q1 - Financials - September 30, 2004
Q4 - Financials - June 30, 2004
Q3 - Financials - March 31, 2004

2003 Reports

Q2 - Financials - December 31, 2003
Q1 - Financials - September 30, 2003
Q4 - Financials - June 30, 2003